Home

ravageur conspiration Sauvage sac trendsplant hypothèque programme requin

Plants | Free Full-Text | Identification and Functional Analysis of the  CgNAC043 Gene Involved in Lignin Synthesis from Citrusgrandis “San  Hong”
Plants | Free Full-Text | Identification and Functional Analysis of the CgNAC043 Gene Involved in Lignin Synthesis from Citrusgrandis “San Hong”

FTIR analysis of WT and sac stems. (A) Principal component analysis... |  Download Scientific Diagram
FTIR analysis of WT and sac stems. (A) Principal component analysis... | Download Scientific Diagram

Frontiers | Genomic identification of cotton SAC genes branded ovule and  stress-related key genes in Gossypium hirsutum
Frontiers | Genomic identification of cotton SAC genes branded ovule and stress-related key genes in Gossypium hirsutum

Elevated Atmospheric Ethylene and High Temperature Independently Inhibit  Fruit Set But Not Vegetative Growth in Tomato in: HortScience Volume 58  Issue 3 (2023)
Elevated Atmospheric Ethylene and High Temperature Independently Inhibit Fruit Set But Not Vegetative Growth in Tomato in: HortScience Volume 58 Issue 3 (2023)

IJMS | Free Full-Text | MicroRNAs and Transcripts Associated with an Early  Ripening Mutant of Pomelo (Citrus grandis Osbeck)
IJMS | Free Full-Text | MicroRNAs and Transcripts Associated with an Early Ripening Mutant of Pomelo (Citrus grandis Osbeck)

Pollen tube emergence is mediated by ovary-expressed ALCATRAZ in cucumber |  Nature Communications
Pollen tube emergence is mediated by ovary-expressed ALCATRAZ in cucumber | Nature Communications

Autophagy and Apoptosis Associated with Abortive Pollen Development in the  Cytoplasmic Male-sterile Line GP1BC1-12 of Platycodon grandiflorum in:  Journal of the American Society for Horticultural Science Volume 139 Issue  4 (2014)
Autophagy and Apoptosis Associated with Abortive Pollen Development in the Cytoplasmic Male-sterile Line GP1BC1-12 of Platycodon grandiflorum in: Journal of the American Society for Horticultural Science Volume 139 Issue 4 (2014)

Pollen Tube Attraction by the Synergid Cell | Science
Pollen Tube Attraction by the Synergid Cell | Science

The IAA- and ABA-responsive transcription factor CgMYB58 upregulates lignin  biosynthesis and triggers juice sac granulation in pummelo | Horticulture  Research
The IAA- and ABA-responsive transcription factor CgMYB58 upregulates lignin biosynthesis and triggers juice sac granulation in pummelo | Horticulture Research

Mature embryo sacs of four different species belonging to the... | Download  Scientific Diagram
Mature embryo sacs of four different species belonging to the... | Download Scientific Diagram

Frontiers | Landscape Topography and Regional Drought Alters Dust  Microbiomes in the Sierra Nevada of California
Frontiers | Landscape Topography and Regional Drought Alters Dust Microbiomes in the Sierra Nevada of California

Frontiers | Overexpression of TaLBD16-4D alters plant architecture and  heading date in transgenic wheat
Frontiers | Overexpression of TaLBD16-4D alters plant architecture and heading date in transgenic wheat

IJMS | Free Full-Text | Comparative Transcriptomics of Rice Genotypes with  Contrasting Responses to Nitrogen Stress Reveals Genes Influencing Nitrogen  Uptake through the Regulation of Root Architecture
IJMS | Free Full-Text | Comparative Transcriptomics of Rice Genotypes with Contrasting Responses to Nitrogen Stress Reveals Genes Influencing Nitrogen Uptake through the Regulation of Root Architecture

Trendsplant | Alicante
Trendsplant | Alicante

Land | Free Full-Text | Identifying Critical Thresholds in the Impacts of  Invasive Alien Plants and Dune Paths on Native Coastal Dune Vegetation
Land | Free Full-Text | Identifying Critical Thresholds in the Impacts of Invasive Alien Plants and Dune Paths on Native Coastal Dune Vegetation

Availability of ovules containing mature-sized embryo sacs in GmAOX2b... |  Download Scientific Diagram
Availability of ovules containing mature-sized embryo sacs in GmAOX2b... | Download Scientific Diagram

Calmodulin-binding protein kinases in plants: Trends in Plant Science
Calmodulin-binding protein kinases in plants: Trends in Plant Science

Comparative transcriptomics of female gametophytic cell types of Apo,... |  Download Scientific Diagram
Comparative transcriptomics of female gametophytic cell types of Apo,... | Download Scientific Diagram

Athena Sweet Athena Tree of Life Dried Fruits Baklava - Walmart.com
Athena Sweet Athena Tree of Life Dried Fruits Baklava - Walmart.com

Live‐cell analysis of plant reproduction: Live‐cell imaging, optical  manipulation, and advanced microscopy technologies - Kurihara - 2013 -  Development, Growth & Differentiation - Wiley Online Library
Live‐cell analysis of plant reproduction: Live‐cell imaging, optical manipulation, and advanced microscopy technologies - Kurihara - 2013 - Development, Growth & Differentiation - Wiley Online Library